Grand Impact
60% of average of ATK and MATK damage to all enemies 5 times. All allied heroes' ATK, MATK 10% up for 5 turns. *30% damage bonus against Beasts
Voice Actor | Megumi Ogata (ANN) (MAL) |
---|---|
Initial Rarity | 3☆ |
Type | Melee |
Race | Human |
Gender | Male |
Category | Evangelion |
Hidden Traits | Grounded |
Damage Type | ATK |
Skill Element | Water |
Field Resistance | Void Field |
Targeting Schema | Farthest 3, Nearest 2, Self |
Targeted Races | Aesir, Elf, Therian, Jotun |
Applied Status Effects | Ignore Shield, Slow resistance, Therian Killer Constant, Water Wound, Freeze, Shield, A.T. Field, Sureshot |
Base | Max | |
---|---|---|
HP | 2,004 | 50,917 |
ATK | 198 | 6,736 |
MATK | 86 | 2,131 |
DEF | 199 | 6,212 |
MDEF | 120 | 3,535 |
SPD | 127 | 3,459 |
EVA | 104 | 3,249 |
ACC | 134 | 4,046 |
Fire | 110/200 |
---|---|
Water | 130/200 |
Earth | 70/200 |
Light | 80/200 |
Dark | 110/200 |
What does this mean?Resists are on a scale from 0 to 200. 100 indicates that the hero does not take increased or decreased damage from an element. Greater than 100 values indicates that hero takes less damage from an element. Less than 100 values indicates that the hero takes more damage from an element. |
60% of average of ATK and MATK damage to all enemies 5 times. All allied heroes' ATK, MATK 10% up for 5 turns. *30% damage bonus against Beasts
Skill Name | Targeting | Skill Effect |
---|---|---|
A.T. Field (Con.) | Self | 15% A.T. Field (Constant) |
Therian Killer <Human> (Con.) | All Human Allies | 30% damage up against Therian enemies (Constant) |
Anti-Slow (Con.) | Self | Slow resistance 100% up & DEF 20% up (Constant) |
PvE Rating:
Connect Battle Rating:
Raid Rating: PvP Rating:
Arena Rating:
Grand Arena Rating: Role Rating: |
Connect Boss | Difficulty | Rank |
---|---|---|
![]() Battle in the Royal Tomb |
S-1 - May 31, 2020 | 9 |
![]() Battle in the Royal Tomb |
S-2 - May 31, 2020 | 5 |
![]() Void Angel Boelthor's Attack |
S-1 - May 31, 2020 | 7 |
![]() Void Angel Boelthor's Attack |
S-1 - April 20, 2020 | 7 |
![]() Void Angel Boelthor's Attack |
S-2 - April 20, 2020 | 9 |
Bark! Bark! Garm would appreciate any comments you have, but Garm needs you to login or register an account first!
Comments