Boundless Tomb
40% ATK damage to all enemies 6 times. All allied heroes' ATK and DEF up 10% for 5 turns.
Voice Actor | Tatsuhisa Suzuki (ANN) (MAL) |
---|---|
Initial Rarity | 3☆ |
Type | Melee |
Race | Human |
Gender | Male |
Category | Limited |
Hidden Traits | Grounded |
Damage Type | ATK |
Skill Element | Fire |
Field Resistance | Gravity Field |
Targeting Schema | Ally 2, Farthest 3, Nearest 2 |
Targeted Hidden | Grounded |
Applied Status Effects | Flame Ring, Flamebound, Ground Killer Constant, Ignore Barrier, Ignore Counterattack, Shadow Clone, Frenzy, Flamechain |
Base | Max | |
---|---|---|
HP | 1,809 | 46,881 |
ATK | 250 | 8,474 |
MATK | 91 | 1,720 |
DEF | 210 | 4,986 |
MDEF | 133 | 2,927 |
SPD | 182 | 6,168 |
EVA | 124 | 3,881 |
ACC | 139 | 3,426 |
Fire | 150/200 |
---|---|
Water | 70/200 |
Earth | 110/200 |
Light | 70/200 |
Dark | 100/200 |
What does this mean?Resists are on a scale from 0 to 200. 100 indicates that the hero does not take increased or decreased damage from an element. Greater than 100 values indicates that hero takes less damage from an element. Less than 100 values indicates that the hero takes more damage from an element. |
40% ATK damage to all enemies 6 times. All allied heroes' ATK and DEF up 10% for 5 turns.
Skill Name | Targeting | Skill Effect |
---|---|---|
Flame Rebellion <All> (Con.) | All Allies | Fire element damage 20% up & Damage 20% up against Beasts (Constant) |
Ground Master <Ground> (Op/Con) | All Enemies | DEF, MDEF 15% down for 15 turns (Opener) |
All Grounded Allies | Damage 20% up against Grounded enemies (Constant) |
PvE Rating:
Connect Battle Rating:
Raid Rating: PvP Rating:
Arena Rating:
Grand Arena Rating: Role Rating: |
Bark! Bark! Garm would appreciate any comments you have, but Garm needs you to login or register an account first!
Comments