Earthen Breath
20% of average of ATK and MATK as Earth damage to all enemies 10 times. Restore 10% of max HP to all allied heroes.
Voice Actor | Shotaro Morikubo (ANN) (MAL) |
---|---|
Initial Rarity | 3☆ |
Type | Melee |
Race | Jotun |
Gender | Male |
Category | Alter Saga |
Hidden Traits | Grounded |
Damage Type | ATK |
Skill Element | Earth |
Field Resistance | Void Field |
Targeting Schema | All Allies, Farthest, Highest Stat 1, Lowest Stat 1, Nearest |
Targeted Races | Human, Elf, Therian |
Applied Status Effects | Divine Aid, Ignore Counterattack, Corrupt, Stonechain |
Base | Max | |
---|---|---|
HP | 2,379 | 79,408 |
ATK | 247 | 10,177 |
MATK | 74 | 2,299 |
DEF | 240 | 6,664 |
MDEF | 146 | 4,726 |
SPD | 126 | 3,442 |
EVA | 105 | 3,971 |
ACC | 135 | 5,294 |
Fire | 60/200 |
---|---|
Water | 140/200 |
Earth | 100/200 |
Light | 80/200 |
Dark | 120/200 |
What does this mean?Resists are on a scale from 0 to 200. 100 indicates that the hero does not take increased or decreased damage from an element. Greater than 100 values indicates that hero takes less damage from an element. Less than 100 values indicates that the hero takes more damage from an element. |
20% of average of ATK and MATK as Earth damage to all enemies 10 times. Restore 10% of max HP to all allied heroes.
Skill Name | Targeting | Skill Effect |
---|---|---|
All Up(Con.) | All Grounded Allies | (Constant) All Stats 15% up |
Strong Protection(Op/Con) | All Allies |
(Opener) Stoneskin x 5 turns (Constant) HP 15% up |
PvE Rating:
Connect Battle Rating:
Raid Rating: PvP Rating:
Arena Rating:
Grand Arena Rating: Role Rating: |
Bark! Bark! Garm would appreciate any comments you have, but Garm needs you to login or register an account first!
Comments