Vindicator Borr

Basic Info
Voice Actor | Takaya Kuroda (ANN) (MAL) |
---|---|
Initial Rarity | 3☆ |
Type | Magic |
Race | Aesir |
Gender | Male |
Category | Apocalypse Burst |
Hidden Traits | Grounded |
Damage Type | MATK |
Skill Element | Light |
Field Resistance | Eclipse Field, Gravity Field |
Targeting Schema | All Enemies, Farthest Row, Nearest Row, Self |
Targeted Hidden | Grounded |
Applied Status Effects | ATK Constant, Beast Killer Constant, DEF Debuff, Gauge Gain, Light Ring, MATK Constant, MDEF Debuff, Reckoning, Slow, Frenzy, Holychain |
Bio
Father of Odin and leader of the Twelve Apostles. Former supreme deity and the only person who knows the truth about Ragnarok.
Stats
Base | Max | |
---|---|---|
HP | 1,469 | 52,287 |
ATK | 89 | 3,495 |
MATK | 301 | 12,860 |
DEF | 135 | 4,635 |
MDEF | 205 | 5,804 |
SPD | 153 | 3,695 |
EVA | 137 | 3,926 |
ACC | 143 | 3,968 |
Resistances
Fire | 100/200 |
---|---|
Water | 90/200 |
Earth | 110/200 |
Light | 150/200 |
Dark | 50/200 |
What does this mean?Resists are on a scale from 0 to 200. 100 indicates that the hero does not take increased or decreased damage from an element. Greater than 100 values indicates that hero takes less damage from an element. Less than 100 values indicates that the hero takes more damage from an element. |
Action Skill
インペリウム・レガリア
Light Ring, Frenzy for 3 turns to self. 160% Light MATK damage & MDEF 50% down, Reckoning for 3 turns to all enemies. 180% Light MATK damage & Holychain for 3 turns to nearest enemy row and farthest enemy row. *Reckoning, Holychain applies to Ground enemies
Apocalypse Burst
150% Light MATK damage 4 times to all enemies. Restore 10% of max HP for 3 turns to all allied parties.
Passives
Skill Name | Targeting | Skill Effect |
---|---|---|
Sacred Ale <All> (Op/Con) | All Allies | Skill Gauge 10% up (Opener) & ATK, MATK 20% up (Constant) |
Immortal Valley <All> (Op/Con) | All Grounded Enemies | Slow for 5 turns (Opener) |
All Allies | Damage 20% up against Beasts(Constant) |
Connects where Vindicator Borr excels
Connect Boss | Difficulty | Rank |
---|---|---|
![]() Omnipotence Training |
8☆ - October 13, 2020 | 10 |
Join the Conversation!
Bark! Bark! Garm would appreciate any comments you have, but Garm needs you to login or register an account first!
Comments
Let's fucking gooooooooo
Odin's dad is a DILF
Es un buen tipo
Tiene buenas intenciones y es un tipazo
santaesir
I predict a santa claus skin
Hmm
ohh man,
he is very strong