Divine Wrath
10% of average of ATK and MATK as Light damage to all enemies 20 times. All allied heroes' DEF and MDEF up 10% for 5 turns.
Voice Actor | Miyu Tomita (ANN) (MAL) |
---|---|
Initial Rarity | 3☆ |
Type | Magic |
Race | Aesir |
Gender | Female |
Category | Limited |
Hidden Traits | Airborne |
Damage Type | MATK |
Skill Element | Light |
Field Resistance | Eclipse Field |
Targeting Schema | All Allies, Farthest 4, Lowest Stat 2, Nearest 4 |
Targeted Races | Human, Elf, Therian, Beast |
Applied Status Effects | Grace, Healing, Light Ring, MATK Buff, MDEF Buff, Shadow Clone, Reckoning, Holychain, Status Aliment resistance, Resuscitation |
Base | Max | |
---|---|---|
HP | 1,570 | 55,984 |
ATK | 93 | 2,822 |
MATK | 260 | 8,393 |
DEF | 133 | 3,204 |
MDEF | 235 | 6,369 |
SPD | 162 | 3,494 |
EVA | 130 | 3,232 |
ACC | 140 | 3,367 |
Fire | 100/200 |
---|---|
Water | 110/200 |
Earth | 90/200 |
Light | 150/200 |
Dark | 50/200 |
What does this mean?Resists are on a scale from 0 to 200. 100 indicates that the hero does not take increased or decreased damage from an element. Greater than 100 values indicates that hero takes less damage from an element. Less than 100 values indicates that the hero takes more damage from an element. |
10% of average of ATK and MATK as Light damage to all enemies 20 times. All allied heroes' DEF and MDEF up 10% for 5 turns.
Skill Name | Targeting | Skill Effect |
---|---|---|
Reflexio Magna <3> (Op/Con) | Self | (Opener) 100% Light ATK Damage Counterattack x 5 turns (Constant) ATK 20% up (Constant) MATK 20% up |
2 front Allies | (Opener) 100% Light ATK Damage Counterattack x 5 turns (Constant) ATK 20% up (Constant) MATK 20% up |
|
Combat Ruler(Op/Con) | All Allied Aesir | (Constant) 30% damage up against Airborne Enemies (Constant) 15% damage up against Grounded Enemies |
All Enemies |
(Opener) DEF 15% down x 15 turns (Opener) MDEF 15% down x 15 turns |
PvE Rating:
Connect Battle Rating:
Raid Rating: PvP Rating:
Arena Rating:
Grand Arena Rating: Role Rating: |
Bark! Bark! Garm would appreciate any comments you have, but Garm needs you to login or register an account first!
Comments