Fimbulvetr
40% MATK damage to all enemies 6 times. All allied heroes' MATK up 10% for 5 turns.
Voice Actor | Kana Ueda (ANN) (MAL) |
---|---|
Initial Rarity | 3☆ |
Type | Magic |
Race | Human |
Gender | Female |
Category | Fate/UBW |
Hidden Traits | Grounded |
Damage Type | MATK |
Skill Element | Fire |
Field Resistance | Eclipse Field |
Targeting Schema | Nearest Row |
Targeted Races | Aesir, Jotun, Beast |
Applied Status Effects | Burn, Charm, Petrify |
Base | Max | |
---|---|---|
HP | 1,145 | 36,872 |
ATK | 120 | 3,512 |
MATK | 207 | 5,781 |
DEF | 120 | 3,208 |
MDEF | 193 | 5,130 |
SPD | 167 | 4,241 |
EVA | 140 | 3,740 |
ACC | 130 | 3,776 |
Fire | 130/200 |
---|---|
Water | 50/200 |
Earth | 110/200 |
Light | 110/200 |
Dark | 100/200 |
What does this mean?Resists are on a scale from 0 to 200. 100 indicates that the hero does not take increased or decreased damage from an element. Greater than 100 values indicates that hero takes less damage from an element. Less than 100 values indicates that the hero takes more damage from an element. |
40% MATK damage to all enemies 6 times. All allied heroes' MATK up 10% for 5 turns.
PvE Rating:
Connect Battle Rating:
Raid Rating: PvP Rating:
Arena Rating:
Grand Arena Rating: Role Rating: |
![]() Rin's Pendant (Sp.) |
Magic Release (Constant) Paralyze resistance 80% up & MATK 25% up to self (constant effect).
|
Bark! Bark! Garm would appreciate any comments you have, but Garm needs you to login or register an account first!
Comments