Flame Bulb
40% of average of ATK and MATK as Fire damage to all enemies 5 times. All allied heroes' ATK and MATK up 10% for 5 turns.
Voice Actor | Kaede Hondo (ANN) (MAL) |
---|---|
Initial Rarity | 3☆ |
Type | Magic |
Race | Human |
Gender | Female |
Category | Seasonal Summons |
Hidden Traits | Grounded |
Damage Type | MATK |
Skill Element | Fire |
Field Resistance | Gravity Field |
Targeting Schema | Ally 3, Farthest, Farthest 2, Nearest, Nearest 2 |
Targeted Races | Aesir, Elf, Beast |
Applied Status Effects | Aesir Killer Constant, Fire element Constant, Flamebound, Ignore Counterattack, Burn, Status Aliment resistance |
Base | Max | |
---|---|---|
HP | 1,294 | 40,051 |
ATK | 101 | 2,391 |
MATK | 247 | 7,737 |
DEF | 141 | 4,415 |
MDEF | 226 | 6,883 |
SPD | 171 | 3,947 |
EVA | 133 | 3,020 |
ACC | 148 | 3,621 |
Fire | 130/200 |
---|---|
Water | 70/200 |
Earth | 110/200 |
Light | 80/200 |
Dark | 110/200 |
What does this mean?Resists are on a scale from 0 to 200. 100 indicates that the hero does not take increased or decreased damage from an element. Greater than 100 values indicates that hero takes less damage from an element. Less than 100 values indicates that the hero takes more damage from an element. |
40% of average of ATK and MATK as Fire damage to all enemies 5 times. All allied heroes' ATK and MATK up 10% for 5 turns.
|
PvE Rating:
Connect Battle Rating:
Raid Rating: PvP Rating:
Arena Rating:
Grand Arena Rating: Role Rating: |
Bark! Bark! Garm would appreciate any comments you have, but Garm needs you to login or register an account first!
Comments
Flamebound?
So.. what does flamebound do?
iirc prevents barriers and
iirc prevents barriers and shields, and then something else ... charm?
It stops Barriers and Shields
It stops Barriers and Shields, and you can't dodge, unless you have Feint.