Flame Bulb
40% of average of ATK and MATK as Fire damage to all enemies 5 times. All allied heroes' ATK and MATK up 10% for 5 turns.
Base | Max | |
---|---|---|
HP | 1,294 | 42,035 |
ATK | 93 | 2,556 |
MATK | 250 | 9,293 |
DEF | 136 | 3,884 |
MDEF | 240 | 8,499 |
SPD | 176 | 3,661 |
EVA | 141 | 3,617 |
ACC | 143 | 3,770 |
Fire | 100/200 |
---|---|
Water | 70/200 |
Earth | 130/200 |
Light | 90/200 |
Dark | 110/200 |
What does this mean?Resists are on a scale from 0 to 200. 100 indicates that the hero does not take increased or decreased damage from an element. Greater than 100 values indicates that hero takes less damage from an element. Less than 100 values indicates that the hero takes more damage from an element. |
40% of average of ATK and MATK as Fire damage to all enemies 5 times. All allied heroes' ATK and MATK up 10% for 5 turns.
Skill Name | Targeting | Skill Effect |
---|---|---|
Life Up (Con.) | Self | HP 15% up (Constant) |
Power/Magic Up (Con.) | Self | MATK 30% up (Constant) |
Guard/Mind Up (Con.) | Self | MDEF 15% up (Constant) |
PvE Rating:
Connect Battle Rating:
Raid Rating: PvP Rating:
Arena Rating:
Grand Arena Rating: Role Rating: |
Bark! Bark! Garm would appreciate any comments you have, but Garm needs you to login or register an account first!
Comments