Magic Downpour
20% MATK damage to all enemies 10 times. All allied heroes' MATK and MDEF up 10% for 5 turns.
Initial Rarity | 1☆ |
---|---|
Type | Magic |
Race | Elf |
Gender | Female |
Category | Mana Summon |
Hidden Traits | Grounded |
Damage Type | MATK |
Skill Element | Dark |
Field Resistance | Gravity Field |
Targeting Schema | Random 3 |
Targeted Races | Therian, Jotun, Beast |
Applied Status Effects | Curse |
Base | Max | |
---|---|---|
HP | 905 | 22,201 |
ATK | 83 | 3,156 |
MATK | 141 | 4,082 |
DEF | 81 | 1,885 |
MDEF | 133 | 3,636 |
SPD | 139 | 3,800 |
EVA | 107 | 3,039 |
ACC | 105 | 3,194 |
Fire | 100/200 |
---|---|
Water | 80/200 |
Earth | 100/200 |
Light | 70/200 |
Dark | 150/200 |
What does this mean?Resists are on a scale from 0 to 200. 100 indicates that the hero does not take increased or decreased damage from an element. Greater than 100 values indicates that hero takes less damage from an element. Less than 100 values indicates that the hero takes more damage from an element. |
20% MATK damage to all enemies 10 times. All allied heroes' MATK and MDEF up 10% for 5 turns.
Bark! Bark! Garm would appreciate any comments you have, but Garm needs you to login or register an account first!
Comments