Earthen Breath
20% of average of ATK and MATK as Earth damage to all enemies 10 times. Restore 10% of max HP to all allied heroes.
Voice Actor | Maaya Uchida (ANN) (MAL) |
---|---|
Initial Rarity | 3☆ |
Type | Magic |
Race | Dwarf |
Gender | Female |
Category | Idavoll Summon |
Hidden Traits | Airborne |
Damage Type | MATK |
Skill Element | Earth |
Field Resistance | Eclipse Field |
Targeting Schema | All Allies, All Enemies, Lowest Resistance 2, Self |
Targeted Races | Human, Therian, Beast |
Applied Status Effects | Boon, Counterattack, DEF Debuff, Ignore Shield, Leaf Ring, MATK Buff, MDEF Debuff, Shadow Clone, Stop, Berserk |
Base | Max | |
---|---|---|
HP | 1,506 | 53,712 |
ATK | 91 | 2,438 |
MATK | 263 | 10,109 |
DEF | 132 | 3,747 |
MDEF | 210 | 4,695 |
SPD | 166 | 3,705 |
EVA | 141 | 3,653 |
ACC | 156 | 3,915 |
Fire | 70/200 |
---|---|
Water | 150/200 |
Earth | 100/200 |
Light | 110/200 |
Dark | 70/200 |
What does this mean?Resists are on a scale from 0 to 200. 100 indicates that the hero does not take increased or decreased damage from an element. Greater than 100 values indicates that hero takes less damage from an element. Less than 100 values indicates that the hero takes more damage from an element. |
20% of average of ATK and MATK as Earth damage to all enemies 10 times. Restore 10% of max HP to all allied heroes.
Skill Name | Targeting | Skill Effect |
---|---|---|
Airborne Killer(Con.) | All Allies | (Constant) 30% damage up against Airborne Enemies |
Jotun Killer <3> (Con.) | 3 Allies with the highest MATK | (Constant) 30% damage up against Jotun |
Toughness Acceleration(Op/Con) | All Airborne Allies | (Opener) Quick x 5 turns *Only affects Airborne Heroes (Constant) HP 30% up |
PvE Rating:
Connect Battle Rating:
Raid Rating: PvP Rating:
Arena Rating:
Grand Arena Rating: Role Rating: |
Bark! Bark! Garm would appreciate any comments you have, but Garm needs you to login or register an account first!
Comments