Magic Downpour
20% MATK damage to all enemies 10 times. All allied heroes' MATK and MDEF up 10% for 5 turns.
Voice Actor | Miyu Tomita (ANN) (MAL) |
---|---|
Initial Rarity | 3☆ |
Type | Magic |
Race | Therian |
Gender | Female |
Category | Alter Saga |
Hidden Traits | Airborne |
Damage Type | MATK |
Skill Element | Light |
Field Resistance | Gravity Field |
Targeting Schema | All Allies, All Enemies, Random 1 |
Targeted Races | Aesir, Elf, Jotun |
Applied Status Effects | Immortality, Stop, Confuse, Frenzy, Stoneskin, Master, Feint, Status Aliment resistance |
Base | Max | |
---|---|---|
HP | 1,294 | 46,417 |
ATK | 78 | 2,914 |
MATK | 288 | 10,077 |
DEF | 117 | 4,273 |
MDEF | 267 | 6,958 |
SPD | 192 | 5,044 |
EVA | 157 | 4,951 |
ACC | 115 | 3,850 |
Fire | 120/200 |
---|---|
Water | 60/200 |
Earth | 120/200 |
Light | 150/200 |
Dark | 50/200 |
What does this mean?Resists are on a scale from 0 to 200. 100 indicates that the hero does not take increased or decreased damage from an element. Greater than 100 values indicates that hero takes less damage from an element. Less than 100 values indicates that the hero takes more damage from an element. |
20% MATK damage to all enemies 10 times. All allied heroes' MATK and MDEF up 10% for 5 turns.
PvE Rating:
Connect Battle Rating:
Raid Rating: PvP Rating:
Arena Rating:
Grand Arena Rating: Role Rating: |
Connect Boss | Difficulty | Rank |
---|---|---|
![]() Omnipotence Training |
8☆ - October 13, 2020 | 6 |
![]() Omnipotence Training |
8☆ - September 7, 2020 | 8 |
Bark! Bark! Garm would appreciate any comments you have, but Garm needs you to login or register an account first!
Comments
My wife
My wife hereeeee
**SKILL UPDATE**
She got a rework