Magic Downpour
20% MATK damage to all enemies 10 times. All allied heroes' MATK and MDEF up 10% for 5 turns.
Voice Actor | Kaori Mizuhashi (ANN) (MAL) |
---|---|
Initial Rarity | 2☆ |
Type | Magic |
Race | Jotun |
Gender | Female |
Category | Connect Boss |
Hidden Traits | Airborne |
Damage Type | MATK |
Skill Element | Earth |
Field Resistance | Gravity Field |
Targeting Schema | Nearest |
Applied Status Effects | Remove Barrier |
Base | Max | |
---|---|---|
HP | 1,543 | 52,273 |
ATK | 95 | 2,346 |
MATK | 191 | 6,811 |
DEF | 106 | 3,735 |
MDEF | 185 | 6,229 |
SPD | 117 | 2,511 |
EVA | 99 | 3,160 |
ACC | 149 | 4,424 |
Fire | 30/200 |
---|---|
Water | 100/200 |
Earth | 180/200 |
Light | 100/200 |
Dark | 90/200 |
What does this mean?Resists are on a scale from 0 to 200. 100 indicates that the hero does not take increased or decreased damage from an element. Greater than 100 values indicates that hero takes less damage from an element. Less than 100 values indicates that the hero takes more damage from an element. |
20% MATK damage to all enemies 10 times. All allied heroes' MATK and MDEF up 10% for 5 turns.
PvE Rating:
Connect Battle Rating:
Raid Rating: PvP Rating:
Arena Rating:
Grand Arena Rating: Role Rating: |
![]() All-Knowing Quill (Sp.) |
Foreseen Form 160% Earth MATK damage & remove Barrier to 1 random enemy.
|
Bark! Bark! Garm would appreciate any comments you have, but Garm needs you to login or register an account first!
Comments