Vortex Needle
30% of average of ATK and MATK damage to all enemies 8 times. All allied heroes' SPD, EVA, and ACC up 10% for 5 turns.
Voice Actor | Taishi Murata (ANN) (MAL) |
---|---|
Initial Rarity | 2☆ |
Type | Ranged |
Race | Aesir |
Gender | Male |
Category | Diamond Summon |
Hidden Traits | Grounded |
Damage Type | ATK |
Skill Element | Earth |
Field Resistance | Eclipse Field |
Targeting Schema | Nearest, Self |
Applied Status Effects | ACC Debuff, Beast Killer Constant, Counterattack |
Base | Max | |
---|---|---|
HP | 1,228 | 33,376 |
ATK | 144 | 4,252 |
MATK | 125 | 3,848 |
DEF | 116 | 3,363 |
MDEF | 116 | 3,271 |
SPD | 149 | 5,093 |
EVA | 117 | 3,523 |
ACC | 130 | 4,372 |
Fire | 20/200 |
---|---|
Water | 100/200 |
Earth | 140/200 |
Light | 110/200 |
Dark | 130/200 |
What does this mean?Resists are on a scale from 0 to 200. 100 indicates that the hero does not take increased or decreased damage from an element. Greater than 100 values indicates that hero takes less damage from an element. Less than 100 values indicates that the hero takes more damage from an element. |
30% of average of ATK and MATK damage to all enemies 8 times. All allied heroes' SPD, EVA, and ACC up 10% for 5 turns.
PvE Rating:
Connect Battle Rating:
Raid Rating: PvP Rating:
Arena Rating:
Grand Arena Rating: Role Rating: |
Bark! Bark! Garm would appreciate any comments you have, but Garm needs you to login or register an account first!
Comments