Divine Wrath
10% of average of ATK and MATK as Light damage to all enemies 20 times. All allied heroes' DEF and MDEF up 10% for 5 turns.
Initial Rarity | 3☆ |
---|---|
Type | Ranged |
Race | Aesir |
Gender | Female |
Category | Seasonal Summons |
Hidden Traits | Airborne |
Damage Type | MATK |
Skill Element | Light |
Field Resistance | Gravity Field |
Targeting Schema | Nearest Row |
Targeted Hidden | Grounded |
Applied Status Effects | Paralyze |
Base | Max | |
---|---|---|
HP | 1,257 | 28,005 |
ATK | 116 | 2,553 |
MATK | 181 | 4,692 |
DEF | 116 | 2,464 |
MDEF | 116 | 2,744 |
SPD | 203 | 4,900 |
EVA | 155 | 3,549 |
ACC | 178 | 4,552 |
Fire | 80/200 |
---|---|
Water | 80/200 |
Earth | 80/200 |
Light | 160/200 |
Dark | 100/200 |
What does this mean?Resists are on a scale from 0 to 200. 100 indicates that the hero does not take increased or decreased damage from an element. Greater than 100 values indicates that hero takes less damage from an element. Less than 100 values indicates that the hero takes more damage from an element. |
10% of average of ATK and MATK as Light damage to all enemies 20 times. All allied heroes' DEF and MDEF up 10% for 5 turns.
Bark! Bark! Garm would appreciate any comments you have, but Garm needs you to login or register an account first!
Comments