Earthen Breath
20% of average of ATK and MATK as Earth damage to all enemies 10 times. Restore 10% of max HP to all allied heroes.
Voice Actor | Aoi Yuki (ANN) (MAL) |
---|---|
Initial Rarity | 3☆ |
Type | Ranged |
Race | Human |
Gender | Female |
Category | One Punch Man |
Hidden Traits | Airborne |
Damage Type | MATK |
Skill Element | Earth |
Field Resistance | Mist Field |
Targeting Schema | Farthest 3, Lowest Resistance 1, Lowest Resistance 2, Lowest Resistance 3, Self |
Targeted Hidden | Grounded |
Applied Status Effects | DEF Debuff, Freeze resistance, Gauge Loss, Jotun Killer Constant, MDEF Debuff, Reflection Barrier, Petrify, Debuff Immune |
Base | Max | |
---|---|---|
HP | 1,414 | 46,070 |
ATK | 79 | 2,253 |
MATK | 231 | 6,751 |
DEF | 120 | 3,026 |
MDEF | 196 | 4,772 |
SPD | 156 | 4,374 |
EVA | 122 | 3,464 |
ACC | 122 | 4,445 |
Fire | 40/200 |
---|---|
Water | 110/200 |
Earth | 140/200 |
Light | 110/200 |
Dark | 100/200 |
What does this mean?Resists are on a scale from 0 to 200. 100 indicates that the hero does not take increased or decreased damage from an element. Greater than 100 values indicates that hero takes less damage from an element. Less than 100 values indicates that the hero takes more damage from an element. |
20% of average of ATK and MATK as Earth damage to all enemies 10 times. Restore 10% of max HP to all allied heroes.
Skill Name | Targeting | Skill Effect |
---|---|---|
Anti-Freeze (Con) | Self | Freeze Resistance 100% up & MATK 30% up (Constant) |
Mighty Power (Con.) | Self | Stat debuff nullified & Darmage 30% up against Jotun (Constant) |
PvE Rating:
Connect Battle Rating:
Raid Rating: PvP Rating:
Arena Rating:
Grand Arena Rating: Role Rating: |
Bark! Bark! Garm would appreciate any comments you have, but Garm needs you to login or register an account first!
Comments