Flame Bulb
40% of average of ATK and MATK as Fire damage to all enemies 5 times. All allied heroes' ATK and MATK up 10% for 5 turns.
Voice Actor | Katsuyuki Konishi (ANN) (MAL) |
---|---|
Initial Rarity | 3☆ |
Type | Ranged |
Race | Human |
Gender | Male |
Category | Black Clover Collab |
Hidden Traits | Grounded |
Damage Type | MATK |
Skill Element | Fire |
Field Resistance | Void Field |
Targeting Schema | All Allies, All Enemies, Farthest 3 |
Targeted Races | Human, Elf, Therian |
Applied Status Effects | Flamebound, Gauge Loss, Multi-Hit, Corrupt, Frenzy, Quick, Flamechain, Debuff Immune |
Base | Max | |
---|---|---|
HP | 1,647 | 49,408 |
ATK | 96 | 2,583 |
MATK | 239 | 8,378 |
DEF | 145 | 4,048 |
MDEF | 152 | 4,163 |
SPD | 185 | 4,374 |
EVA | 148 | 3,692 |
ACC | 180 | 4,373 |
Fire | 100/200 |
---|---|
Water | 60/200 |
Earth | 140/200 |
Light | 60/200 |
Dark | 140/200 |
What does this mean?Resists are on a scale from 0 to 200. 100 indicates that the hero does not take increased or decreased damage from an element. Greater than 100 values indicates that hero takes less damage from an element. Less than 100 values indicates that the hero takes more damage from an element. |
40% of average of ATK and MATK as Fire damage to all enemies 5 times. All allied heroes' ATK and MATK up 10% for 5 turns.
Skill Name | Targeting | Skill Effect |
---|---|---|
Mana Skin (Op/Con) | Self | (Opener) Status Ailment Resistance 50% up x 10 turns (Opener) Stat Debuffs Nullified x 10 turns (Constant) HP 20% up |
Ground Killer <3> (Con.) | 3 back Allies | (Constant) 30% damage up against Grounded Enemies |
Brave Heart <3> (Op/Con) | 3 Allies with the highest MATK |
(Opener) Frenzy x 5 turns (Constant) MATK 30% up |
PvE Rating:
Connect Battle Rating:
Raid Rating: PvP Rating:
Arena Rating:
Grand Arena Rating: Role Rating: |
Bark! Bark! Garm would appreciate any comments you have, but Garm needs you to login or register an account first!
Comments