Flame Bulb
40% of average of ATK and MATK as Fire damage to all enemies 5 times. All allied heroes' ATK and MATK up 10% for 5 turns.
Initial Rarity | 3☆ |
---|---|
Type | Ranged |
Race | Elf |
Gender | Female |
Category | Limited |
Hidden Traits | Grounded |
Damage Type | MATK |
Skill Element | Fire |
Field Resistance | None |
Targeting Schema | All Allies, Farthest Row, Nearest Row |
Applied Status Effects | All Stats Buff, Frenzy, Quick, Master, Sureshot |
Base | Max | |
---|---|---|
HP | 1,505 | 41,140 |
ATK | 123 | 2,286 |
MATK | 189 | 4,899 |
DEF | 141 | 3,069 |
MDEF | 158 | 3,195 |
SPD | 228 | 4,863 |
EVA | 148 | 3,184 |
ACC | 171 | 4,050 |
Fire | 140/200 |
---|---|
Water | 40/200 |
Earth | 130/200 |
Light | 70/200 |
Dark | 120/200 |
What does this mean?Resists are on a scale from 0 to 200. 100 indicates that the hero does not take increased or decreased damage from an element. Greater than 100 values indicates that hero takes less damage from an element. Less than 100 values indicates that the hero takes more damage from an element. |
40% of average of ATK and MATK as Fire damage to all enemies 5 times. All allied heroes' ATK and MATK up 10% for 5 turns.
Bark! Bark! Garm would appreciate any comments you have, but Garm needs you to login or register an account first!
Comments
Those buffs
That 2 random buffs for 3 turn gonna be so OP