Earthen Breath
20% of average of ATK and MATK as Earth damage to all enemies 10 times. Restore 10% of max HP to all allied heroes.
Voice Actor | Yusuke Kobayashi (ANN) (MAL) |
---|---|
Initial Rarity | 3☆ |
Type | Ranged |
Race | Elf |
Gender | Male |
Category | Seven Deadly Sins |
Hidden Traits | Airborne |
Damage Type | ATK |
Skill Element | Earth |
Field Resistance | Eclipse Field, Gravity Field |
Targeting Schema | All Enemies, Nearest Row, Self |
Targeted Races | Human, Beast |
Applied Status Effects | DEF Debuff, MDEF Debuff, Multi-Hit, Poison, Earth Wound, Corrupt, Paralyze |
Base | Max | |
---|---|---|
HP | 1,768 | 54,717 |
ATK | 196 | 6,850 |
MATK | 94 | 2,690 |
DEF | 127 | 3,659 |
MDEF | 126 | 3,253 |
SPD | 169 | 4,327 |
EVA | 129 | 3,305 |
ACC | 150 | 4,248 |
Fire | 80/200 |
---|---|
Water | 120/200 |
Earth | 100/200 |
Light | 120/200 |
Dark | 80/200 |
What does this mean?Resists are on a scale from 0 to 200. 100 indicates that the hero does not take increased or decreased damage from an element. Greater than 100 values indicates that hero takes less damage from an element. Less than 100 values indicates that the hero takes more damage from an element. |
20% of average of ATK and MATK as Earth damage to all enemies 10 times. Restore 10% of max HP to all allied heroes.
Skill Name | Targeting | Skill Effect |
---|---|---|
Perfect Aim <3> (Op/Con) | 3 back Allies | (Opener) Sureshot x 10 turns (Constant) ATK 10% up (Constant) MATK 10% up (Constant) ACC 10% up |
Sky Master(Op/Con) | All Airborne Allies | (Constant) 20% damage up against Airborne Enemies |
All Enemies | (Opener) DEF 15% down x 15 turns (Opener) MDEF 15% down x 15 turns |
|
PvE Rating:
Connect Battle Rating:
Raid Rating: PvP Rating:
Arena Rating:
Grand Arena Rating: Role Rating: |
Bark! Bark! Garm would appreciate any comments you have, but Garm needs you to login or register an account first!
Comments