Magic Downpour
20% MATK damage to all enemies 10 times. All allied heroes' MATK and MDEF up 10% for 5 turns.
Voice Actor | Mai Aizawa (ANN) (MAL) |
---|---|
Initial Rarity | 2☆ |
Type | Ranged |
Race | Therian |
Gender | Female |
Category | Diamond Summon |
Hidden Traits | Airborne |
Damage Type | MATK |
Skill Element | Earth |
Field Resistance | Eclipse Field |
Targeting Schema | Nearest Row |
Targeted Races | Aesir, Beast |
Applied Status Effects | Silence |
Base | Max | |
---|---|---|
HP | 1,068 | 35,291 |
ATK | 121 | 3,023 |
MATK | 134 | 4,025 |
DEF | 108 | 3,313 |
MDEF | 107 | 3,330 |
SPD | 174 | 4,636 |
EVA | 149 | 5,386 |
ACC | 119 | 3,604 |
Fire | 80/200 |
---|---|
Water | 100/200 |
Earth | 130/200 |
Light | 120/200 |
Dark | 70/200 |
What does this mean?Resists are on a scale from 0 to 200. 100 indicates that the hero does not take increased or decreased damage from an element. Greater than 100 values indicates that hero takes less damage from an element. Less than 100 values indicates that the hero takes more damage from an element. |
20% MATK damage to all enemies 10 times. All allied heroes' MATK and MDEF up 10% for 5 turns.
PvE Rating:
Connect Battle Rating:
Raid Rating: PvP Rating:
Arena Rating:
Grand Arena Rating: Role Rating: |
Bark! Bark! Garm would appreciate any comments you have, but Garm needs you to login or register an account first!
Comments