Divine Wrath
10% of average of ATK and MATK as Light damage to all enemies 20 times. All allied heroes' DEF and MDEF up 10% for 5 turns.
Voice Actor | Naomi Ohzora (ANN) (MAL) |
---|---|
Initial Rarity | 3☆ |
Type | Ranged |
Race | Therian |
Gender | Female |
Category | Limited |
Hidden Traits | Airborne |
Damage Type | MATK |
Skill Element | Light |
Field Resistance | Eclipse Field |
Targeting Schema | All Allies, Ally Row, Nearest, Nearest 2, Nearest 3, Self |
Applied Status Effects | Abyss Boost, Dark resistance Buff, Grace, Healing, HP Buff, Jotun Killer Constant, Light element Constant, MATK Buff, Reckoning |
Base | Max | |
---|---|---|
HP | 1,745 | 53,496 |
ATK | 96 | 2,335 |
MATK | 210 | 6,230 |
DEF | 144 | 3,819 |
MDEF | 149 | 3,951 |
SPD | 222 | 5,076 |
EVA | 156 | 4,320 |
ACC | 159 | 4,145 |
Fire | 110/200 |
---|---|
Water | 90/200 |
Earth | 100/200 |
Light | 150/200 |
Dark | 50/200 |
What does this mean?Resists are on a scale from 0 to 200. 100 indicates that the hero does not take increased or decreased damage from an element. Greater than 100 values indicates that hero takes less damage from an element. Less than 100 values indicates that the hero takes more damage from an element. |
10% of average of ATK and MATK as Light damage to all enemies 20 times. All allied heroes' DEF and MDEF up 10% for 5 turns.
Skill Name | Targeting | Skill Effect |
---|---|---|
Giant Killer <Therian> (Con.) | All Therian Allies | Damage 30% up against Jotun (Constant) |
Holy Domination <3> (Con.) | Allies: 3 with highest MATK | Light Element damage 20% (Constant) |
Allies: 3 with lowest Dark resistance | Dark resistance 20% up (Constant) | |
Dispel Boost <All> (Pursuit) | All Enemies | Reduce Abyss Boost level by 3 after using Action Skill |
PvE Rating:
Connect Battle Rating:
Raid Rating: PvP Rating:
Arena Rating:
Grand Arena Rating: Role Rating: |
Bark! Bark! Garm would appreciate any comments you have, but Garm needs you to login or register an account first!
Comments
Is that Pekora?
AH↓HA↑HA↓HA↑HA↓